One module per regulation. Battery is operational today; the six ESPR delegated- act modules below track the relevant working-plan paragraph and the published preparatory studies. Each row links through to that module’s dedicated regulatory tracker.
| Module | Regulation | Effective | State | Scope |
|---|---|---|---|---|
| Battery → | Reg (EU) 2023/1542 | 2027-02-18 | LIVE | EV, Industrial, and LMT batteries placed on the EU market. |
| Steel → | ESPR (EU) 2024/1781 | del-act ~2026 | PLANNED | Iron and steel intermediate products. Overlaps with CBAM. |
| Textiles → | ESPR (EU) 2024/1781 | del-act late 2026–early 2027 | PLANNED | Apparel and textile products. Top priority of the ESPR Working Plan. |
| Tyres → | ESPR (EU) 2024/1781 | del-act ~2027 | PLANNED | Extends existing EU tyre label with recycled-rubber, durability, end-of-life. |
| Aluminium → | ESPR (EU) 2024/1781 | del-act ~2027 | PLANNED | Aluminium intermediate products. CBAM overlap; LME / ASI smelter origin. |
| Furniture → | ESPR (EU) 2024/1781 | del-act ~2028 | PLANNED | Furniture products. BOM-level material tracking is the load-bearing complexity. |
| Electronics → | ESPR (EU) 2024/1781 | del-act ~2028–2029 | PLANNED | Consumer electronics + ICT via horizontal repairability + product-specific acts. |
Modules are added as the relevant ESPR delegated act adopts (or, for non-ESPR regimes, as the regulation enters force). If your operational scope sits outside the seven modules above, talk to a Relationship Manager — the platform’s schema layer accommodates additional regimes once the regulator-side text and payload taxonomy are published.