Every regulatory date from the EU Battery Regulation 2023/1542 and the ESPR framework that affects battery passport compliance, from August 2025 through 2036.
| State | Date | Event |
|---|---|---|
| In force | 18 Aug 2025 | Phase 1 — Due diligence & carbon footprintCarbon footprint declarations and supply chain due diligence required for LMT and industrial batteries above 2 kWh. |
| Imminent | 19 Jul 2026 | EU EES registry launchEU Digital Passport Processor switches from mock to live submission automatically. Operator ID must be configured before this date. |
| Key date | 18 Feb 2027 | Battery Passport mandatoryEvery EV battery, industrial battery above 2 kWh, and LMT battery placed on the EU market must carry a registered DPP. |
| Future | 18 Aug 2027 | Industrial battery deadlineIndustrial batteries above 2 kWh that are not LMT batteries have until this date for full DPP conformity. |
| Future | 2031 | Recycled content — first thresholds16% cobalt, 6% lithium, 6% nickel. |
| Future | 2036 | Recycled content — increased thresholds26% cobalt, 12% lithium, 15% nickel, 85% lead. |
| Date | Milestone | What it means for you |
|---|---|---|
| 18 August 2025 | Phase 1 — Due Diligence & Carbon Footprint | Carbon footprint declarations and supply chain due diligence required for LMT batteries and industrial batteries >2 kWh. Already in effect. |
| 19 July 2026 | EU DPP Registry goes live | The European Commission's central registry opens. EU Digital Passport Processor switches from mock to live submission automatically. Your Operator ID must be configured before this date. |
| 18 February 2027 | Phase 3 — Battery Passport Mandatory | Every EV battery, industrial battery >2 kWh, and LMT battery placed on the EU market must carry a registered DPP. No passport = no EU market access. |
| 18 August 2027 | Industrial battery deadline extended | Industrial batteries >2 kWh that are not LMT batteries have until this date for full DPP compliance. EV batteries remain at February 2027. |
| 2031 | Recycled content — first thresholds | Minimum recycled content thresholds take effect: 16% cobalt, 6% lithium, 6% nickel. Declared values must meet these minimums. |
| 2036 | Recycled content — increased thresholds | Thresholds increase to: 26% cobalt, 12% lithium, 15% nickel, 85% lead. Second-life and recycled battery materials become a larger share of input. |
Reference image: Regulatory timeline
What to do now
If you are placing EV batteries on the EU market, 18 February 2027 is your compliance deadline. Working backwards:
- Now — Request a demo account at eudigitalpassportprocessor.com/demo/request and create your first passport to understand the data requirements.
- Before July 2026 — Register with the European Commission to obtain your EU Operator ID. Enter it in EU Digital Passport Processor under Settings → EU Registry Operator ID.
- July–December 2026 — Create and activate passports for your battery models. Submit to the EU registry (live submissions begin July 2026).
- Before February 2027 — Ensure every in-scope battery model has a registered passport. Test QR code scanning on your labels.
The registry launch is not the deadlineThe EU DPP Registry opening in July 2026 gives you a seven-month window to register passports before the mandatory compliance date. Do not wait until February 2027 to start — passport creation, data gathering, and QR code label integration take time.
REL Related entries
| Section | Entry | Reviewed |
|---|---|---|
| Legal & Compliance | EU Battery Regulation 2023/1542: What It Requires | 2026-04 |
| Legal & Compliance | Which Batteries Need a Passport? | 2026-04 |
| EU Registry | EU DPP Registry: What It Is and When It Launches | 2026-04 |